| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 1.1 | Number of students year wise during the last five years | VIEW |
| 2.1 | Number of Full time teachers during the last five years | VIEW |
| 2.2 | Number of full time teachers year wise during the last five years | VIEW |
| 3.1 | Expenditure Excluding salary component year wise during the last five years | VIEW |
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 2.1.1 | Enrolment Percentage | VIEW |
| 2.1.2 | Seats Filled Against Seats Reserved for Various Categories | VIEW |
| 2.2.1 | Student – Full time Teacher Ratio for AY | VIEW |
| 2.4.1 | Full Time Teachers Against Sanctioned Posts | VIEW |
| 2.4.2 | Full Time Teachers with Ph. D. Degree | VIEW |
| 2.6.3 | Pass Percentage of Students | VIEW |
| 2.7.1 | Online Students Satisfaction Survey | VIEW |
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 3.1.1 | Grants Received From Government / Non-Government Agencies for Research Projects | VIEW |
| 3.2.2 | Workshops / Seminars / Conference Conducted On IPR, Research Methodology and Entrepreneurship | VIEW |
| 3.3.1 | Research Papers | VIEW |
| 3.3.2 | Books / Chapter / Conference Papers Published | VIEW |
| 3.4.3 | Extension and Outreach Programmes Conducted Through NSS / NCC | VIEW |
| 3.5.1 | MoU’s and Collaborations | VIEW |
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 5.1.1 | Scholarships, Freeships (Institution / Government / Non- Government) | VIEW |
| 5.1.2 | Capacity Building and Skills Enhancement Initiatives | VIEW |
| 5.1.3 | Students Benefitted By Guidance for Competitive Examinations and Career Counselling | VIEW |
| 5.1.4 | Student Grievances / Sexual Harassment / Ragging Cases | VIEW |
| 5.2.1 | Placement of Outgoing Students and Students Progressing to Higher Education | VIEW |
| 5.2.2 | Students Qualifying in State / National / International Level Examinations | VIEW |
| 5.3.1 | Awards / Medals for Outstanding Performance in Sports / Cultural Activities | VIEW |
| 5.3.2 | Number of Sports and Cultural Programs | VIEW |
| METRIC | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 6.2.2 | Implementation of e-governance in Areas of Operation | VIEW |
| 6.3.2 | Teachers Provided with Financial Support (Conference / Workshop and Professional Membership) | VIEW |
| 6.3.3 | Participation of Teaching and Non-Teaching Staff in Professional Development Programs | VIEW |
| 6.5.2 | Quality Assurance Initiatives | VIEW |
CT Group of Institutions, Greater Kailash, Grand Trunk Road, Maqsudan, Jalandhar, Punjab 144008
director.citr@ctgroup.in
0181-2672318
© CTITR. All Rights Reserved. Designed by Aryana Software Development Cell